<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Intelligence Briefing</title>
	<atom:link href="http://www.vibriefing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vibriefing.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 17:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VMworld 2010 Resources: Day 4 Wrap Up</title>
		<link>http://www.vibriefing.com/2010/09/vmworld-2010-resources-day-4-wrap-up/</link>
		<comments>http://www.vibriefing.com/2010/09/vmworld-2010-resources-day-4-wrap-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:28:49 +0000</pubDate>
		<dc:creator>Mariah West</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[VMworld 2010]]></category>
		<category><![CDATA[alessandro perilli]]></category>
		<category><![CDATA[all vmworld 2010 announcements]]></category>
		<category><![CDATA[all vmworld announcement]]></category>
		<category><![CDATA[blog.scottlowe]]></category>
		<category><![CDATA[brian madden]]></category>
		<category><![CDATA[eweek]]></category>
		<category><![CDATA[gabe knuth]]></category>
		<category><![CDATA[general session day 4]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[live from vmworld 2010]]></category>
		<category><![CDATA[live from vmworld day 4]]></category>
		<category><![CDATA[scott lowe]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vib]]></category>
		<category><![CDATA[vibriefing]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual intelligence briefing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization event]]></category>
		<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[virtualization press release]]></category>
		<category><![CDATA[virtualization.info]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware and networking]]></category>
		<category><![CDATA[vmware announcements]]></category>
		<category><![CDATA[VMware basics]]></category>
		<category><![CDATA[VMware Certified Design Expert (VCDX)]]></category>
		<category><![CDATA[VMware Certified Professional (VCP)]]></category>
		<category><![CDATA[vmware event]]></category>
		<category><![CDATA[VMware how-tos]]></category>
		<category><![CDATA[VMware mobile virtualization]]></category>
		<category><![CDATA[VMware new releases and updates]]></category>
		<category><![CDATA[vmware news]]></category>
		<category><![CDATA[VMware performance enhancements]]></category>
		<category><![CDATA[vmware press release]]></category>
		<category><![CDATA[vmware.com]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vmworld 2010]]></category>
		<category><![CDATA[vmworld 2010 announcements]]></category>
		<category><![CDATA[vmworld 2010 blog]]></category>
		<category><![CDATA[VMworld 2010 Conference]]></category>
		<category><![CDATA[vmworld 2010 coverage]]></category>
		<category><![CDATA[vmworld 2010 information]]></category>
		<category><![CDATA[vmworld 2010 news]]></category>
		<category><![CDATA[vmworld 2010 press release]]></category>
		<category><![CDATA[vmworld 2010 resources]]></category>
		<category><![CDATA[vmworld 2010 sessions]]></category>
		<category><![CDATA[vmworld announcements]]></category>
		<category><![CDATA[vmworld blog]]></category>
		<category><![CDATA[vmworld buzz]]></category>
		<category><![CDATA[VMworld conference coverage]]></category>
		<category><![CDATA[vmworld coverage]]></category>
		<category><![CDATA[vmworld coverage center]]></category>
		<category><![CDATA[vmworld expo hall]]></category>
		<category><![CDATA[vmworld expo hall notes]]></category>
		<category><![CDATA[vmworld general seesion]]></category>
		<category><![CDATA[vmworld news]]></category>
		<category><![CDATA[vmworld news center]]></category>
		<category><![CDATA[vmworld press release]]></category>
		<category><![CDATA[vmworld san Francisco]]></category>

		<guid isPermaLink="false">http://www.vibriefing.com/?p=3244</guid>
		<description><![CDATA[
VMworld 2010 General Session, Day 4
blog.scottlowe.org: The VMworld 2010 general session on Thursday, September 2, gets kicked off by pictures of the party last night &#38; opening remarks by Rick Jackson around innovation and&#8230; Read ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vibriefing.com/wp-content/uploads/2010/09/VMworldResources_day41.jpg" rel="lightbox[3244]"><img class="alignnone size-full wp-image-3266"  src="http://vibriefing.com/wp-content/uploads/2010/09/VMworldResources_day41.jpg" alt="" width="560" height="70" /></a></p>
<p><a href="http://blog.scottlowe.org/2010/09/02/vmworld-2010-general-session-day-4/" target="_blank"><strong>VMworld 2010 General Session, Day 4</strong></a><br />
blog.scottlowe.org: The VMworld 2010 general session on Thursday, September 2, gets kicked off by pictures of the party last night &amp; opening remarks by Rick Jackson around innovation and&#8230; <em><a href="http://blog.scottlowe.org/2010/09/02/vmworld-2010-general-session-day-4/" target="_blank">Read more &gt;</a></em></p>
<p><strong><a href="http://www.vmworld.com/community/buzz/" target="_blank">VMworld BUZZ</a></strong><br />
View tweets, news and blog coverage for all 4 days at VMworld. <em><a href="http://www.vmworld.com/community/buzz/" target="_blank">Read more &gt;</a></em></p>
<p><a href="http://www.vibriefing.com/category/news/" target="_blank"><strong>News reel of ALL VMworld 2010 announcements.</strong> <em>Click here &gt;</em></a></p>
<p><a href="http://virtualization.info/en/news/2010/09/live-from-vmworld-2010-day-4.html" target="_blank"><strong>Live from VMworld 2010: Day 4</strong></a><br />
Alessandro Perilli &#8211; The second keynote is usually more technical than the first one, but as readers know, the first keynote already was a split between vision/strategy and technology/roadmap, with both&#8230; <em><a href="http://virtualization.info/en/news/2010/09/live-from-vmworld-2010-day-4.html" target="_blank">Read more &gt;</a></em></p>
<p><a href="http://www.brianmadden.com/" target="_blank"><strong>Gabe Knuth and Brian Madden VMworld Expo Hall Notes</strong></a><br />
A video of Teradici&#8217;s booth demos, MokaFive demos their bare metal hypervisor, Wyse PocketCloud 2.0 for iPad, iPhone, and Android, Wyse R-class thin client running RemoteFX. <em><a href="http://www.brianmadden.com/" target="_blank">See all the videos and commentary &gt;</a></em></p>
<p><strong><a href="http://www.eweek.com/c/a/Virtualization/Virtualization-Draws-Record-Crowd-to-VMWorld-2010-507679/" target="_blank">Virtualization Draws Record Crowd to VMWorld 2010</a></strong><br />
eWeek images and commentary from this years festivities. <em><a href="http://www.eweek.com/c/a/Virtualization/Virtualization-Draws-Record-Crowd-to-VMWorld-2010-507679/" target="_blank">Read more &gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibriefing.com/2010/09/vmworld-2010-resources-day-4-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2010 &#8211; Wrap Up</title>
		<link>http://www.vibriefing.com/2010/09/vmworld-2010-wrap-up/</link>
		<comments>http://www.vibriefing.com/2010/09/vmworld-2010-wrap-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:49 +0000</pubDate>
		<dc:creator>Doug Baer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[VMworld 2010]]></category>
		<category><![CDATA[chris wolf]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[doug baer]]></category>
		<category><![CDATA[doug baer blog]]></category>
		<category><![CDATA[doug baer news]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vib]]></category>
		<category><![CDATA[vibriefing]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual intelligence briefing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization blog]]></category>
		<category><![CDATA[virtualization event]]></category>
		<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[virtualization press release]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware and networking]]></category>
		<category><![CDATA[vmware announcements]]></category>
		<category><![CDATA[VMware basics]]></category>
		<category><![CDATA[VMware Certified Design Expert (VCDX)]]></category>
		<category><![CDATA[VMware Certified Professional (VCP)]]></category>
		<category><![CDATA[vmware event]]></category>
		<category><![CDATA[VMware how-tos]]></category>
		<category><![CDATA[VMware mobile virtualization]]></category>
		<category><![CDATA[VMware new releases and updates]]></category>
		<category><![CDATA[vmware news]]></category>
		<category><![CDATA[vmware party]]></category>
		<category><![CDATA[VMware performance enhancements]]></category>
		<category><![CDATA[vmware press release]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vmworld 2010]]></category>
		<category><![CDATA[vmworld 2010 blog]]></category>
		<category><![CDATA[VMworld 2010 Conference]]></category>
		<category><![CDATA[vmworld 2010 coverage]]></category>
		<category><![CDATA[vmworld 2010 information]]></category>
		<category><![CDATA[vmworld 2010 news]]></category>
		<category><![CDATA[vmworld 2010 party]]></category>
		<category><![CDATA[vmworld 2010 press release]]></category>
		<category><![CDATA[vmworld 2010 resources]]></category>
		<category><![CDATA[vmworld announcements]]></category>
		<category><![CDATA[vmworld blog]]></category>
		<category><![CDATA[vmworld blogger]]></category>
		<category><![CDATA[VMworld conference coverage]]></category>
		<category><![CDATA[vmworld coverage]]></category>
		<category><![CDATA[vmworld coverage center]]></category>
		<category><![CDATA[vmworld inxs]]></category>
		<category><![CDATA[vmworld news]]></category>
		<category><![CDATA[vmworld news center]]></category>
		<category><![CDATA[vmworld party]]></category>
		<category><![CDATA[vmworld press release]]></category>
		<category><![CDATA[vmworld san Francisco]]></category>

		<guid isPermaLink="false">http://www.vibriefing.com/?p=3233</guid>
		<description><![CDATA[VMware throws a good party, but maybe I'm getting old. A week of late nights 'networking' and catching up with old friends takes its toll. Couple that with hours of PowerPoint slides each day, and you've got a bunch of...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture32.jpg" rel="lightbox[3233]"><img class="size-full wp-image-3234 alignnone"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture32.jpg" alt="" width="170" height="170" /></a> <img class="alignnone size-full wp-image-3239" title="VmworldPicture31" src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture31.jpg" alt="" width="170" height="170" /> <a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture33.jpg" rel="lightbox[3233]"><img class="alignnone size-full wp-image-3237"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture33.jpg" alt="" width="170" height="170" /></a></p>
<p><a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture30.jpg" rel="lightbox[3233]"><img class="alignnone size-full wp-image-3236"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture30.jpg" alt="" width="170" height="150" /></a> <a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture35.jpg" rel="lightbox[3233]"><img class="alignnone size-full wp-image-3270"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture35.jpg" alt="" width="170" height="150" /></a> <a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture36.jpg" rel="lightbox[3233]"><img class="alignnone size-full wp-image-3271"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture36.jpg" alt="" width="170" height="150" /></a></p>
<p>VMware throws a good party. I&#8217;m basing that on what I hear from other attendees since I don&#8217;t go to a lot of them outside of these conferences. Not that I&#8217;ve got 17,000 people I like to hang out with on weekends to practice anyway. I&#8217;ve noticed over the years that they make an effort to have a bit of everything so that everyone has the opportunity to have a good time. Bravo!</p>
<p>Maybe I&#8217;m getting old, but a week of late nights &#8216;networking&#8217; and catching up with old friends takes its toll. Couple that with hours of PowerPoint slides each day, and you&#8217;ve got a bunch of tired people wandering around Thursday morning. I understand that a lot of people traditionally use this as their travel day, so we&#8217;ll see if that holds true this year as well.</p>
<p>I learned a few non-IT things last night: &#8216;Yerba buena,&#8217; the name of the garden north of Moscone where part of the VMworld party was held, means &#8216;good herb.&#8217; No, not THAT one! Apparently, when Sir Francis Drake arrived, there were mint plants all over the area and the place became &#8216;Yerba Buena&#8217; &#8230; the name was changed to San Francisco later.</p>
<p>Even though it was another late conference night, I&#8217;m up and ready to get going. I really respect the people who can continue their exercise regimen while at these things. Nice work, people. I salute you. I just crawl out of bed in search of coffee like a zombie looking for &#8216;braains!&#8217;</p>
<p>Got more learning to do, bags to pack, hotel to leave, train, plane&#8230; where did I park, again?</p>
<p>My everyday life is probably less interesting for everyone else than one of these conferences, but I miss my family and it will be good to get home tonight.</p>
<p><strong>Best quote at this year’s event:</strong> Cloud is about provisioning services, not VMs</p>
<p><strong>Takeaway from the conference:</strong> You need to fix your IT organization prior to doing anything cloud. Unless you&#8217;re mature enough to provision services today, cloud isn&#8217;t going to do a lot for you.</p>
<p><strong>Below is a recap of the last couple sessions I attended:</strong></p>
<p><em><span style="color: #993366;">Session MA8237 &#8211; vCloud Director Technical Overview</span></em></p>
<p><em></em>This was another good session &#8212; once I got into the routine, I was able to get into the sessions I wanted.  The sessions that I was able to get into showed a high degree of quality. Every seat in the room was taken &#8212; not unexpected due to the fact that this is a brand new product for most of us.</p>
<p>VMware&#8217;s direction is to logically separate the Producer from the Consumer roles within an organization.  The Producer/Cloud Administrator is responsible for the Infrastructure configuration (hardware, clustering, vCenter).  With respect to consumption, there are two roles: admin and user.  The administrator is responsible for service catalog creation and maintenance (templates, ISOs, etc.), while the user creates and uses VMs &#8212; technically, vApps that contain VMs.</p>
<p>vCloud Director is subject to the new per-VM licensing model and will list at $250/VM.  This does not include Chargeback, which is a recomended component at $50/VM.  Apparently, there is an introductory bundle for $100/VM that includes both of these components.  If the other per-VM licensed products are to be taken as an example, this will be licensed in packs of 25.</p>
<p>vSphere Enterprise licensing is the minimum level to support VCD, but Ent+ is recommended to greatly simplify networking.  Also, as of v1.0, VCD requires Oracle 10g or 11g for the back end.  A separate database server is recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibriefing.com/2010/09/vmworld-2010-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware View 4.5 announced at VMworld 2010</title>
		<link>http://www.vibriefing.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/</link>
		<comments>http://www.vibriefing.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:13:15 +0000</pubDate>
		<dc:creator>Brian Suhr</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VMworld 2010]]></category>
		<category><![CDATA[brian suhr]]></category>
		<category><![CDATA[brian suhr blog]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[live blogging at vmworld]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vib]]></category>
		<category><![CDATA[vibriefing]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual intelligence briefing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization event]]></category>
		<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[virtualization press release]]></category>
		<category><![CDATA[virtualize tips]]></category>
		<category><![CDATA[virtualize tips.com]]></category>
		<category><![CDATA[virtualizetips]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware and networking]]></category>
		<category><![CDATA[vmware announcements]]></category>
		<category><![CDATA[VMware basics]]></category>
		<category><![CDATA[VMware Certified Design Expert (VCDX)]]></category>
		<category><![CDATA[VMware Certified Professional (VCP)]]></category>
		<category><![CDATA[vmware event]]></category>
		<category><![CDATA[VMware how-tos]]></category>
		<category><![CDATA[VMware mobile virtualization]]></category>
		<category><![CDATA[VMware new releases and updates]]></category>
		<category><![CDATA[vmware news]]></category>
		<category><![CDATA[VMware performance enhancements]]></category>
		<category><![CDATA[vmware press release]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vmworld 2010]]></category>
		<category><![CDATA[vmworld 2010 blog]]></category>
		<category><![CDATA[VMworld 2010 Conference]]></category>
		<category><![CDATA[vmworld 2010 coverage]]></category>
		<category><![CDATA[vmworld 2010 information]]></category>
		<category><![CDATA[vmworld 2010 news]]></category>
		<category><![CDATA[vmworld 2010 press release]]></category>
		<category><![CDATA[vmworld 2010 resources]]></category>
		<category><![CDATA[vmworld announcements]]></category>
		<category><![CDATA[vmworld blog]]></category>
		<category><![CDATA[vmworld blogger]]></category>
		<category><![CDATA[VMworld conference coverage]]></category>
		<category><![CDATA[vmworld coverage]]></category>
		<category><![CDATA[vmworld coverage center]]></category>
		<category><![CDATA[vmworld news]]></category>
		<category><![CDATA[vmworld news center]]></category>
		<category><![CDATA[vmworld press release]]></category>
		<category><![CDATA[vmworld san Francisco]]></category>

		<guid isPermaLink="false">http://www.vibriefing.com/?p=3249</guid>
		<description><![CDATA[Now that things have slowed a bit at VMworld 2010 for news, I have some time to put together a post about VMware View 4.5. The soon to be released View 4.5 has a bunch ...]]></description>
			<content:encoded><![CDATA[<p>Now that things have slowed a bit at VMworld 2010 for news, I have some time to put together a post about VMware View 4.5. The soon to be released View 4.5 has a bunch of new features and I probably cannot do it justice yet, but will continue to post as I learn more about the product.</p>
<p>There are two versions of View 4.5 available now with features that I will list below. There is an Premier license that includes the full Suite of VMware VDI related products and the Enterprise edition with covers the base View VDI install.</p>
<p>So what does VMware promise that View 4.5 can delivery on? It now offers Windows 7 support which can increase speed and reduce the cost and complexity of migrating to Windows 7. Some other important benefits are Simplified Desktop Management and Application Management via VMware ThinApp.</p>
<h2><a href="http://vibriefing.com/wp-content/uploads/2010/09/View4_Marketecture_05.png" rel="lightbox[3249]"><img class="alignnone size-full wp-image-3250"  src="http://vibriefing.com/wp-content/uploads/2010/09/View4_Marketecture_05.png" alt="" width="476" height="383" /></a></h2>
<h2>What is included with VMware View 4.5</h2>
<ul>
<li>VMware vSphere for Desktops – #1 Virtualization hypervizor</li>
<li>VMware View Manager – Central Management for Desktops</li>
<li>VMware ThinApp – Agentless Application Virtualization solution</li>
<li>VMware Composer – Create Desktop images and linked clones</li>
<li>VMware vCenter Server for Desktops – Management for vSphere Server</li>
<li>VMware View Client – Allows access to desktops in Datacenter now with Local mode for offline use</li>
<li>VMware vShield Endpoint – Enables offload and centralization of AntiVirus &amp; Malware scanning</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="Movie" value="http://www.youtube.com/v/1TEOpKbFZ7Q" /><param name="Src" value="http://www.youtube.com/v/1TEOpKbFZ7Q" /><param name="WMode" value="Window" /><param name="Play" value="0" /><param name="Loop" value="-1" /><param name="Quality" value="High" /><param name="SAlign" value="LT" /><param name="Menu" value="-1" /><param name="Scale" value="NoScale" /><param name="DeviceFont" value="0" /><param name="EmbedMovie" value="0" /><param name="SeamlessTabbing" value="1" /><param name="Profile" value="0" /><param name="ProfilePort" value="0" /><param name="AllowNetworking" value="all" /><param name="AllowFullScreen" value="false" /><param name="wmode" value="Window" /><param name="allowfullscreen" value="false" /><param name="quality" value="High" /><embed type="application/x-shockwave-flash" width="425" height="350" allowfullscreen="false" allownetworking="all" profileport="0" profile="0" seamlesstabbing="1" embedmovie="0" devicefont="0" scale="NoScale" menu="-1" salign="LT" quality="High" loop="-1" play="0" wmode="Window" movie="http://www.youtube.com/v/1TEOpKbFZ7Q"></embed></object></p>
<hr /><em>Orginally contributed from VirtualizeTips. Read more guides and how to’s on </em><a href="http://www.virtualizetips.com/" target="_blank"><em>VirtualizeTips.com</em></a><em>.</em></p>
<p><em>Brian Suhr is a Senior Virtualization Engineer and Architect working for HP Enterprise Services. He’s worked in the IT Industry since 1991, and worked for several companies. He runs the blog virtualizetips to document tips and problems encountered during his projects and reads. A VMware Certified Professional (VCP VI3.5) MCSE on Windows NT – 2000, Cisco CCNA/CCDA. Brian is currently working on upgrading my VCP to vSphere and will be pursuing VMware Certified Design Expert (VCDX) next.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vibriefing.com/2010/09/vmware-view-4-5-announced-at-vmworld-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMworld 2010 – Day 3</title>
		<link>http://www.vibriefing.com/2010/09/vmworld-2010-day-3/</link>
		<comments>http://www.vibriefing.com/2010/09/vmworld-2010-day-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:51:43 +0000</pubDate>
		<dc:creator>Doug Baer</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[VMworld 2010]]></category>
		<category><![CDATA[array integration vaai]]></category>
		<category><![CDATA[BC7803]]></category>
		<category><![CDATA[chad sakac]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[day 3 at vmworld 2010]]></category>
		<category><![CDATA[doug baer]]></category>
		<category><![CDATA[doug baer blogs]]></category>
		<category><![CDATA[drs]]></category>
		<category><![CDATA[duncan epping]]></category>
		<category><![CDATA[esxi]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[ha cluster]]></category>
		<category><![CDATA[ha configuration]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[it partners]]></category>
		<category><![CDATA[live blogging from vmworld]]></category>
		<category><![CDATA[MA9800]]></category>
		<category><![CDATA[maximize vm uptime]]></category>
		<category><![CDATA[moscone west]]></category>
		<category><![CDATA[mosone center]]></category>
		<category><![CDATA[scsi]]></category>
		<category><![CDATA[Session BC7803]]></category>
		<category><![CDATA[Session MA9800]]></category>
		<category><![CDATA[Session TA7121]]></category>
		<category><![CDATA[Session TA8051]]></category>
		<category><![CDATA[TA7121]]></category>
		<category><![CDATA[TA8051]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the virtualization practice]]></category>
		<category><![CDATA[vib]]></category>
		<category><![CDATA[vibriefing]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[virtual geek]]></category>
		<category><![CDATA[virtual intelligence briefing]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[virtualization event]]></category>
		<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[virtualization practice]]></category>
		<category><![CDATA[virtualization press release]]></category>
		<category><![CDATA[vm storage solutions]]></category>
		<category><![CDATA[vm teleportation]]></category>
		<category><![CDATA[vmdks vcb++]]></category>
		<category><![CDATA[vmotion]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware and networking]]></category>
		<category><![CDATA[vmware announcements]]></category>
		<category><![CDATA[VMware basics]]></category>
		<category><![CDATA[VMware Certified Design Expert (VCDX)]]></category>
		<category><![CDATA[VMware Certified Professional (VCP)]]></category>
		<category><![CDATA[vmware cluster to cloud]]></category>
		<category><![CDATA[vmware event]]></category>
		<category><![CDATA[VMware how-tos]]></category>
		<category><![CDATA[VMware mobile virtualization]]></category>
		<category><![CDATA[VMware new releases and updates]]></category>
		<category><![CDATA[vmware news]]></category>
		<category><![CDATA[VMware performance enhancements]]></category>
		<category><![CDATA[vmware press release]]></category>
		<category><![CDATA[vmworld]]></category>
		<category><![CDATA[vmworld 2010]]></category>
		<category><![CDATA[vmworld 2010 blog]]></category>
		<category><![CDATA[VMworld 2010 Conference]]></category>
		<category><![CDATA[vmworld 2010 coverage]]></category>
		<category><![CDATA[vmworld 2010 information]]></category>
		<category><![CDATA[vmworld 2010 news]]></category>
		<category><![CDATA[vmworld 2010 press release]]></category>
		<category><![CDATA[vmworld 2010 resources]]></category>
		<category><![CDATA[vmworld announcements]]></category>
		<category><![CDATA[vmworld blog]]></category>
		<category><![CDATA[vmworld blogger]]></category>
		<category><![CDATA[VMworld conference coverage]]></category>
		<category><![CDATA[vmworld coverage]]></category>
		<category><![CDATA[vmworld coverage center]]></category>
		<category><![CDATA[vmworld news]]></category>
		<category><![CDATA[vmworld news center]]></category>
		<category><![CDATA[vmworld press release]]></category>
		<category><![CDATA[vmworld san Francisco]]></category>
		<category><![CDATA[vplex]]></category>
		<category><![CDATA[vstorage]]></category>
		<category><![CDATA[vstorage api]]></category>

		<guid isPermaLink="false">http://www.vibriefing.com/?p=3211</guid>
		<description><![CDATA[Doug Baer outlines VMworld Day 3 sessions, including: How to get from a VMware cluster to cloud? Infrastructure Technologies to Long Distance VMotion – What Is “VM Teleportation”?, Next Generation VM Storage Solutions with vStorage API for Array Integration...and more]]></description>
			<content:encoded><![CDATA[<p><a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture29.jpg" rel="lightbox[3211]"><img class="alignleft size-full wp-image-3225"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture29.jpg" alt="" width="206" height="162" /></a>The flow of the conference seemed to be better. Maybe its hit its stride, or maybe I just spent my day in Moscone West where a smaller portion of the 17,000 people here hang out. </p>
<p><span style="color: #333399;"><strong>Session BC7803 &#8211; Planning and Designing an HA Cluster that Maximizes VM Uptime</strong> <br />
</span>You may not think there is a lot to talk about since HA is &#8216;just a feature,&#8217; but I am sure Duncan Epping (the presenter) had a hard time cramming all of what he knows into a 45 minute slide presentation.  There are several nuances with regard to HA&#8217;s configuration, although it can be enabled by clicking a checkbox.  I am certain this was an eye-opener for some people.  </p>
<p>For a session without &#8216;cloud&#8217; anywhere in the title, I was surprised that it was in a huge room and pretty full.  The group definitely wouldn&#8217;t have fit in the &#8216;normal&#8217; rooms.</p>
<p><strong><span style="color: #333399;">Session MA9800 &#8211; How to get from a VMware cluster to cloud?</span></strong><br />
I had high expectations for this session, and I did like the way it was approached.</p>
<p>Just because you have a cluster of machines that have ESX/i on them and you&#8217;ve managed to get vMotion running does not mean that you&#8217;ve got a cloud.  In fact, you have completed the simplest part of the process: getting the technology in place.  The real work involved with Cloud is the process changes that must occur inside the organization to support a cloud model.  Not just from the support side, but from the consumption side as well.</p>
<p>A cloud implies instrumentation &#8212; it must be *able* to be monitored and it must be monitored.</p>
<p><strong><span style="color: #333399;">Session TA8051 &#8211; Infrastructure Technologies to Long Distance VMotion – What Is “VM Teleportation”?</span></strong><span id="more-3211"></span><br />
Chad &#8216;virtual geek&#8217; Sakac presented VPLEX current and future technology, including the capability of stretching a virtual volume across distance and performing a &#8216;vTeleport,&#8217; which is basically a long-distance vMotion against that distributed volume.  It is so much more, though, since a VM actually accesses its data locally from the site where its compute is being hosted. Cool stuff.</p>
<p><a href="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture28.jpg" rel="lightbox[3211]"><img class="alignright size-full wp-image-3222" style="margin: 5px;"  src="http://vibriefing.com/wp-content/uploads/2010/09/VmworldPicture28.jpg" alt="" width="252" height="188" /></a>Currently available for synchronous distances (&lt;5ms latency&#8230; ~100km), this is something to watch if you&#8217;ve got that kind of infrastructure.  </p>
<p>Many warnings about the dangers of stretching a VMware cluster across distance and the interactions with HA and DRS&#8230; Split-brain could be bad. Really bad.</p>
<p>While product-focused, not a “salesy” presentation: just talking about the architecture and capabilities. I think this is the type of session people are looking for.</p>
<p><strong><span style="color: #333399;">Session TA7121 &#8211; Next Generation VM Storage Solutions with vStorage API for Array Integration</span></strong><br />
Highly informative session on what, exactly, this VAAI stuff is doing, and what other options are possibly coming.</p>
<p>vStorage is a family and there is a roadmap. I was familiar with the Data Protection (VCB++) and had heard of the VAAI, but there are other paths being explored as well. vStorage API for Thin Provisioning and Storage Awareness both look very interesting.</p>
